Executive Members
Kosuke Abe
April 1996: | Joins Asahi Fire & Marine Insurance Co., Ltd. (current Rakuten General Insurance Co., Ltd.) |
---|---|
September 2000: | Founds, and becomes President, Founder of, Fundely Co., Ltd. |
February 2016: | President, Founder/Chief Director of Business Administration. |
June 2020: | President, Founder (to present) |
Tomoki Miyairi
April 2000: | Joins KOMYO RIKAGAKU KOGYO K.K. |
---|---|
June 2006: | Joins Fundely Co., Ltd. |
January 2008: | Director/Section Chief of mealtime Department |
April 2009: | Director/Manager of Media Department |
June 2009: | Director/Manager of MFD Department |
January 2010: | Director/Manager of Business Management Department |
July 2010: | Managing Director/Director of MFD Business (to present) |
Mio Toshikawa
April 2001: | Joins Fundely Co., Ltd. |
---|---|
July 2010: | Director/Manager of Marketing Department |
October 2014: | Director In Charge of Marketing |
April 2015: | Director/Director of Marketing Business (to present) |
Tomonori Kayano
December 2008: | Joins KPMG Azsa & Co. (current KPMG Azsa LLC) |
---|---|
September 2012: | Registered as a Certified Public Accountant |
March 2013: | Joins Fundely Co., Ltd. |
September 2016: | General Manager of Human Resources and General Affairs Department |
June 2020: | Director/Director of Business Administration (to present) |
Yuichi Yamazaki
April 1971: | Joins Matsushita Electric Industrial Co., Ltd. (current Panasonic Corporation) |
---|---|
December 1996: | Manager of Tohoku Electric Sales Office, Tohoku Sales Department at Matsushita Electric Industrial Co., Ltd. |
June 2000: | Manager of Tokyo Metropolitan Area Electric Sales Office, Eastern Electric Sales Department at Matsushita Electric Industrial Co., Ltd. |
December 2002: | Manager of Eastern Electric New Demand Marketing Group at Matsushita Electric Industrial Co., Ltd. |
April 2005: | Transfer at Matsushita Electric Industrial Co., Ltd. (current Panasonic Corporation Manager In Charge of New Demand Marketing at NWM Division |
December 2008: | Advisor to HUREX Co., Ltd. |
May 2012: | Manager at Wild Life Corporation |
June 2016: | Director at Fundely Co., Ltd. (to present) |
Kazuhiko Muraki
April 1976: | Joins NEC Corporation |
---|---|
October 2003: | Deputy General Manager of Personal Solutions Planning at NEC Corporation |
July 2005: | Overall Manager of Business Development, BIGLOBE Division, at NEC Corporation |
November 2005: | Overall Manager of Corporate Planning Department and Manager of Corporate Planning Office at NEC Saitama, Ltd. |
June 2006: | Director/Manager of Corporate Planning Office at NEC Saitama, Ltd. |
April 2010: | Director/Overall Manager of Corporate Planning Department at NEC Saitama, Ltd. |
June 2010: | Audit & Supervisory Board Member to NEC Fielding, Ltd. |
June 2014: | Part-Time Advisor to the Corporate Strategy and Business Development Division at NEC Corporation |
June 2014: | Audit & Supervisory Board Member to NEC Informatec Systems, Ltd. |
June 2014: | Audit & Supervisory Board Member to NEC Livex, Ltd. |
June 2016: | Full-time Audit & Supervisory Board Member to Fundely Co., Ltd. (to present) |
Takafumi Jogan
November 1996: | Joins Asahi Audit Corporation (current KPMG Azsa LLC) |
---|---|
May 2000: | Registered as a Certified Public Accountant |
August 2003: | Joins Kennedy Wilson Japan (current Kenedix, Inc.) |
January 2008: | Founds, and becomes Chief of, Jogan Takafumi Certified Public Accountant Office (to present) |
April 2009: | Audit & Supervisory Board Member to EPCO Co., Ltd. |
July 2010: | Audit & Supervisory Board Member to Fundely Co., Ltd. (to present) |
March 2016: | Director (Auditor etc.) at EPCO Co., Ltd. (to present) |
Kosaku Asai
April 2006: | Joins Nomura Securities Co., Ltd. |
---|---|
January 2022: | Founds, and becomes President, Founder of, Auxiliary Partners Inc. (to present) |
June 2022: | Audit & Supervisory Board Member to Fundely Co., Ltd. (to present) |
[Notes]
*1 Mr. Yuichi Yamazaki satisfies the qualifications of external director as provided in Paragraph 2, Clause 15 of the Corporate Laws.
*2 Mr. Kazuhiko Muraki, Mr. Takafumi Jogan and Mr. Kosaku Asai satisfy the qualifications of external audit & supervisory board members as provided in Paragraph 2, Clause 16 of the Corporate Laws.
Areas of Responsibilities and Significant Concurrent Positions Held by Board Members
Name | Title | Responsibilities and Significant Concurrent Positions |
---|---|---|
Kosuke Abe | President | - |
Tomoki Miyairi | Managing Director | Director of MFD Business, Media Business and Design System Department |
Mio Toshikawa | Director | Director of Marketing Business |
Tomonori Kayano | Director | Director of Business Administration |
Yuichi Yamazaki | Director (External) | - |
Kazuhiko Muraki | Full-time Audit & Supervisory Board Member (External) | - |
Takafumi Jogan | Audit & Supervisory Board Member (External) |
Head of Jogan Takafumi Certified Public Accountant Office External Director in EPCO Co., Ltd. (audit & supervisory committee member) External Director in bBreak Systems Co., Ltd. |
Kosaku Asai | Audit & Supervisory Board Member (External) |
Representative Director in Auxiliary Partners Inc. |
Remuneration of Board Members
Classification of Board Members | Total amount of remuneration, etc.(in 1,000 yen) | Total amount of renumeration, etc., by type(in 1,000 yen) | Number of eligible board members | |||
---|---|---|---|---|---|---|
Basic remuneration | Stock options | Bonus | Retirement benefits | |||
Director (excluding external directors) |
80,963 | 80,963 | - | - | - | 4 |
Audit & supervisory board member (excluding external audit & supervisory board members) | - | - | - | - | - | - |
External director | 6,000 | 6,000 | - | - | - | 1 |
External audit & supervisory board member | 21,600 | 21,600 | - | - | - | 3 |
(As of the end of March 2022)