Executive Members

President, Founder
Kosuke Abe
Experience
April 1996: | Joins Asahi Fire & Marine Insurance Co., Ltd. (current Rakuten General Insurance Co., Ltd.) |
---|---|
September 2000: | Founds, and becomes President, Founder of, Fundely Co., Ltd. |
February 2016: | President, Founder/Chief Director of Business Administration. |
June 2020: | President, Founder (to present) |

Director
Mio Toshikawa
Experience
April 2001: | Joins Fundely Co., Ltd. |
---|---|
July 2010: | Director/Manager of Marketing Department |
October 2014: | Director In Charge of Marketing |
April 2015: | Director/Director of Marketing Business (to present) |

Director
Tomonori Kayano
Experience
December 2008: | Joins KPMG Azsa & Co. (current KPMG Azsa LLC) |
---|---|
September 2012: | Registered as a Certified Public Accountant |
March 2013: | Joins Fundely Co., Ltd. |
September 2016: | General Manager of Human Resources and General Affairs Department |
June 2020: | Director/Director of Business Administration (to present) |

Audit & Supervisory Board Member*2
Takafumi Jogan
Experience
November 1996: | Joins Asahi Audit Corporation (current KPMG Azsa LLC) |
---|---|
May 2000: | Registered as a Certified Public Accountant |
August 2003: | Joins Kennedy Wilson Japan (current Kenedix, Inc.) |
January 2008: | Founds, and becomes Chief of, Jogan Takafumi Certified Public Accountant Office (to present) |
April 2009: | Audit & Supervisory Board Member to EPCO Co., Ltd. |
July 2010: | Audit & Supervisory Board Member to Fundely Co., Ltd. (to present) |
March 2016: | Director (Auditor etc.) at EPCO Co., Ltd. (to present) |

Audit & Supervisory Board Member*2
Kosaku Asai
Experience
April 2006: | Joins Nomura Securities Co., Ltd. |
---|---|
January 2022: | Founds, and becomes President, Founder of, Auxiliary Partners Inc. (to present) |
June 2022: | Audit & Supervisory Board Member to Fundely Co., Ltd. (to present) |
[Notes]
*1 Mr. Yuichi Yamazaki satisfies the qualifications of external director as provided in Paragraph 2, Clause 15 of the Corporate Laws.
Areas of Responsibilities and Significant Concurrent Positions Held by Board Members
Name | Title | Responsibilities and Significant Concurrent Positions |
---|---|---|
Kosuke Abe | President | - |
Mio Toshikawa | Director | Director of Marketing Business |
Tomonori Kayano | Director | Director of Business Administration |
Yuichi Yamazaki | Director (External) | - |
Takafumi Jogan | Audit & Supervisory Board Member (External) |
Head of Jogan Takafumi Certified Public Accountant Office External Director in EPCO Co., Ltd. (audit & supervisory committee member) External Director in bBreak Systems Co., Ltd. |
Kosaku Asai | Audit & Supervisory Board Member (External) |
Representative Director in Auxiliary Partners Inc. |
Remuneration of Board Members
Classification of Board Members | Total amount of remuneration, etc.(in 1,000 yen) | Total amount of renumeration, etc., by type(in 1,000 yen) | Number of eligible board members | |||
---|---|---|---|---|---|---|
Basic remuneration | Stock options | Bonus | Retirement benefits | |||
Director (excluding external directors) |
80,963 | 80,963 | - | - | - | 4 |
Audit & supervisory board member (excluding external audit & supervisory board members) | - | - | - | - | - | - |
External director | 6,000 | 6,000 | - | - | - | 1 |
External audit & supervisory board member | 21,600 | 21,600 | - | - | - | 3 |
(As of the end of March 2022)